Types of culture
40 of 63 results
-

Chicory
END OF MAY TO END OF OCTOBER
-

Chive
BEGINNING OF JUNE TO END OF OCTOBER
-

Cilantro
BEGINNING OF JUNE TO END OF OCTOBER
-

Cranberry
Yearly
-

Cucumber
BEGINNING OF JULY TO END OF OCTOBER
-

Currant
-

DILL
BEGINNING OF JUNE TO END OF OCTOBER
-

EGGPLANT
BEGINNING OF AUGUST TO END OF OCTOBER
-

Fenugreek
MID-AUGUST TO BEGINNING OF OCTOBER
-

Fine herbs
-

Flowers and plants
-

French shallot
BEGINNING OF JUNE TO END OF OCTOBER
-

GARLIC
END OF JULY TO END OF JANUARY
-

Goosseberry
Mid-July to end of May
-

Ground cherry
BEGINNING OF AUGUST TO END OF OCTOBER
-

Haskap
MID-JUNE TO END OF JULY
-

Kohlrabi / Germain turnip
MID-JULY TO END OF OCTOBER
-

Leek
BEGINNING OF AUGUST TO END OF MARCH
-

Lettuce
END OF MAY TO END OF OCTOBER
-

Mint
BEGINNING OF JUNE TO END OF OCTOBER
Arrivals calendar
| JAN | FÉV | MAR | AVR | MAI | JUN | JUI | AOÛ | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus | ||||||||||||
| Basil | ||||||||||||
| Bok Choy | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage | ||||||||||||
| Cantaloupe | ||||||||||||
| Carrot | ||||||||||||
| Carrot leaf | ||||||||||||
| Cauliflower | ||||||||||||
| Celeriac | ||||||||||||
| Celery | ||||||||||||
| Chicory | ||||||||||||
| Chive | ||||||||||||
| Cilantro | ||||||||||||
| Cranberry | ||||||||||||
| Cucumber | ||||||||||||
| French shallot | ||||||||||||
| Ground cherry | ||||||||||||
| Kohlrabi / Germain turnip | ||||||||||||
| Onion | ||||||||||||
| Pickle | ||||||||||||
| Pumpkin | ||||||||||||
| Spinach | ||||||||||||
| Squash | ||||||||||||
| Tomato |